Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Rural Franklinton Service Rates
Residential and Commercial Rates Effective May 8, 2025 |
|
Water Rates | Gallons |
---|---|
$26.00 | 2,000 |
$31.00 | 3,000 |
$36.00 | 4,000 |
$41.00 | 5,000 |
$46.00 | 6,000 |
$51.00 | 7,000 |
$56.00 | 8,000 |
$61.00 | 9,000 |
$66.00 | 10,000 |
$71.00 | 11,000 |
$76.00 | 12,000 |
$81.00 | 13,000 |
$86.00 | 14,000 |
$91.00 | 15,000 |
$96.00 | 16,000 |
$101.00 | 17,000 |
$106.00 | 18,000 |
$111.00 | 19,000 |
$116.00 | 20,000 |
$121.00 | 21,000 |
A print out of our residential and commercial rates is available for our customers to download below. Our community's water meters are read each month automatically. Please contact our office for any additional information.