Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Rural Franklinton Service Rates
Residential and Commercial Rates | Effective March 10, 2022 |
Water Rates | Gallons |
---|---|
$25.00 | 2,000 |
$29.00 | 3,000 |
$33.00 | 4,000 |
$37.00 | 5,000 |
$41.00 | 6,000 |
$45.00 | 7,000 |
$49.00 | 8,000 |
$53.00 | 9,000 |
$57.00 | 10,000 |
$61.00 | 11,000 |
$65.00 | 12,000 |
$69.00 | 13,000 |
$73.00 | 14,000 |
$77.00 | 15,000 |
$81.00 | 16,000 |
$85.00 | 17,000 |
$89.00 | 18,000 |
$93.00 | 19,000 |
$97.00 | 20,000 |
$101.00 | 21,000 |
A print out of our residential and commercial rates is available for our customers to download below. Our community's water meters are read each month. Please contact our office for any additional information.